PROJECTS
Project name and location (Indicate whether EIA or BA) | Duration and Year Complete | Rand Value of work incl. VAT (Fee not project value) | Description of infrastructure associated with environmental assessment | Client | Client reference Contact Details |
---|---|---|---|---|---|
Nquthu Regional Water Supply | In Progress | R327 263.44 | Development of a bulk water supply line and Water Use License | epfsystems | 084 284 3333 Wilma Moocroft |
Kokosi ECO | In Progress | R52 325.00 | Environmental Control Officer and Environmental Audits | Ilifa Africa Engineers | 119,555,334 |
Bumatech Waste Facility Audit | 2021 | R19 090.00 | Waste Audit | Bumatech | 016 986 0331 BJ Smit |
SWM ECO | In Progress | R10 465.00 | Environmental Control Officer and Environmental Audits | Kingfisher Civil Projects | 606,361,367 |
Kokosi BA | 2020 | R88 722.50 | Development of a sewer line | Ilifa Africa Engineers | 119,555,334 |
Fochville Wetland | 2020 | R22 763.10 | Wetland Delineation | Ilifa Africa Engineers | 119,555,334 |
Siyanqoba Overhead Electrical Line | In progress | R341 589.10 | Development of overhead electrical line | Lyon & Partners | Christo de Beer 016 981 6270 |
Vaal Dam Substation Screening | 2020 | R14 950 | Upgrading of the substation | Lyon & Partners | Christo de Beer 016 981 6270 |
Vulcania Substation Screening | 2020 | R14 950 | Upgrading of the substation | Lyon & Partners | Christo de Beer 016 981 6270 |
Mogalakwena Complex – Fuel and Lube Depot Screening | 2020 | R20 000 | Development of a fuel and lube depot | Anglo American Platinum | 154,182,000 |
Risiville/Mckay Feeder Line Upgrade Screening | 2020 | R9 600 | Upgrade of the 11 kV feeder line | Lyon & Partners | Christo de Beer 016 981 6270 |
Koppies Greenhouse Cooperative Screening | 2020 | R26 542 | Development of greenhouses in Koppies, Free State | Koppies Greenhouse Cooperative | Lindiwe Ncube 081 256 5569 |
Nampak SWMP Wetland Assessment | 2019 | R 22 800 | SWMP - Wetland Assessment | Zantow Environment al | Karien Zantow 083 384 3647 |
New Vaal Collieries Mac West 33kV | 2018 | R16 500 | Installation of New Vaal Collieries Mac | Anglo – New Vaal Colliery | Rudi van Aarde |
Overhead Line - North | West 33kV overhead lines. | Rudi.van aarde@serit za .com | |||
SWM Pipeline Washaway | 2018 | R115 000 | Upgrade of methane carrying pipeline | Sasol | Vaneshrie Toolsee Govender 072 636 6522 |
Anglo RBMR Dam 3B Desilting & Relining | 2018 | R500 000 | Dam 3B desilting and relining | Anglo - Rustenburg Base Metal Refineries | Legora Makgopela 082 057 1606 |
Eskom Wetland Assessment | 2018 | R51 000 | Wetland Assessment of Power station | Eskom (Lethabo Power Station) | Willem de Klerk 016 457 53 08 |
Frankfort Cemetery | 2018 | R500 000 | Cemetery | Mafube Local Municipality | Patrick Zingeni 012848 5325 |
Greylingstad/Nthor wane Waste Water Treatment Works | 2018 | R210 000 | Upgrade of WWTW | Sasol, on behalf of Dipaleseng Local Municipality | Lucky Msibi 017 773 0055 |
Sakhisizwe BA & 24G | 2018 | R166 000 | Construction of a bridge | Sasol, on behalf of Govan Mbeki Local Municipality | Magnus Bezuidenhout 017 634 8895 |
Greylingstad Township Establishment (Nthorwane Ext 2 Township Establishment) | 2018 | R300 000 | Township establishment | Sasol, on behalf of Dipaleseng Local Municipality | Magnus Bezuidenhout 017 634 8895 |
Viljoenpark Phase 2 BA & WULA | 2018 | R270 000 | Viljoenpark Phase 2 Bulk Water Supply | Newcastle Local Municipality | Newcastle Local Municipality 034 328 7600 |
Sakhisizwe Bridge WULA | 2018 | R60 000 | Construction of the Sahisizwe Bridge | Sasol, on behalf of the Govan Mbeki Local Municipality | Magnus Bezuidenhout 017 634 8895 |
Qwaqwa Roads Environmental Audits | 2016 - 2018 | R22 000 pm | Environmental audit of road developments | Maluti Coaching Mentoring | Jaco Van Wyk 058 622 1397 |
Taung Traffic Circle and Road Upgrade | 2017 | R10 000 | Removal of the N18 traffic circle and alteration to road lanes: | Greater Taung Local Municipality | 539,949,400 |
Rivers of living Waters Church – | 2017 | R250 000 | Church development, | Rivers of Living | Seipato Khumalo 082 074 5032 |
Basic Assessment | packaging plant | Waters Ministries | |||
Heron Banks OHL | 2017 | R6000 | Overhead line development. | Lyon & Partners Africa Engineers (Pty) Ltd | Marnus Lyon 016 981 6270 |
Lyon & Partners Generic EMP | 2017 | R30 000 | Electrical transmission lines | Lyon & Partners Africa Engineers (Pty) Ltd | Marnus Lyon 016 981 6270 |
Midlands Tannery Borehole Registration | 2017 | R20 000 | Borehole Registration | Midlands Tannery | Rudie Nieuwoudt 016 972 8000 |
Emerald Resort and Casino Wetland Assessment | 2017 | R21 000 | Resort and Casino | Emerald Resort and Casino | Janine Olivier 016 982 8714 |
Greylingstad/Nthor wane Waste Water Treatment Works and Reticulation Network | 2017 | R140 000 | Waste Water Treatment Works | Sasol, on behalf of Dipaleseng Local Municipality | Dipaleseng Local Municipality 017 773 0055 |
Eshowe Cemetery | 2017 | R120 000 | Expansion of Cemetery | uMlalzi Local Municipality | Mthokozisi Ngubane 035 474 2809 |
Umzinyathi Private Hospital | 2017 | R200 000 | Private Hospital | Ilifa Africa Engineers (Pty) Ltd | Barrie Robinson 034 312 6464 |
Lyon & Partners Environmental | 2017 | R10 000 | Environmental Awareness Training | Lyon & Partners Africa Engineers (Pty) Ltd | Anzelle Swanepoel 016 981 6270/1 |
Emerald Resort and Casino Environmental Motivation for Wetland Greening | 2017 | R75 000 | Resort and Casino Wetland Greening | Emerald Resort and Casino | Janine Olivier 016 982 8714 |
Emfuleni WWTW Utilisation | 2017 | R120 000 | Irrigation waste water, storage dam | Emfuleni Community Sanitation Initiative | Rosemary Anderson 016 932 4982 |
Future Coal WULA Audit | 2017 | R70 000 | Coal Mine | Future Coal (Pty) Ltd: Chelmsworth Colliery (Future Coal) | Johan Fourie 034 312 6464 |
Melmoth Bulk | 2016 | R240 000 | Bulk Water Supply | uThungulu | uThungulu |
Water Pipeline – Basic Assessment and EMP | Line. Length 23 000m | District Municipality | District Municipality 035 799 2500 | ||
Komatiland Forests Basic Assessment and Water Use License | 2016 | R167 600 | Gravel road & L20 bridge | Komatiland Forest (Pty) Ltd | Lentsoe Potsane 013 754 2700 |
Rietspruit Abbatoir | 2016 | R100 000 | Abbatoir Expansion and irrigation with waste water | Starplex 591 CC | Herman Pieterse 082 809 0266 |
Ncandu Pump Station Upgrade | 2016 | R40 000 | Pump Station Upgrade | Ilifa Africa Engineers (Pty) Ltd | Z. Ndlovu +27 34 328 7600 |
Millsite – Outfall Sewer Upgrade | 2016 | R175 000 | Sewer Upgrade | Ilifa Africa Engineers (Pty) Ltd | Letlotlo Borane 011 955 5334 |
Kroonstad overhead lines | 2016 | 202,000 | 66KV overhead line | Lyon & Partners Africa Engineers (Pty) Ltd | Marnus Lyon 016 981 6270 |
Indaka Local Municipality – Site Selection and Legalisation of Landfill site | 2015 | R443 460 | Landfill site | Indaka Local Municipality | 342,611,000 |
BHP Biliton – Water Metering Project (Wetland monitoring) | 2015 | R100 000 | Water metering equipment and software | BHP Biliton Meyerton Site | Sifiso 083 683 0514 |
Samancor Sludge Dam, 100 000m³ Lined HR1 sludge dam with mixing facility | 2013 | R 100m | Sludge dam, fixing facility | BHP Biliton | J de la Querra 016 360 3320 |
Tedderfield – Basic Assessment, EMP & Water use License | 2012 | R200 000 | Water crossing | Midvaal Local Municipality | Bruce Welchman 016 360 5812 083 625 9410 |
Grootegeluk Cyclic dam designs - Review of Cyclic dams design | 2012 | R 200m | Dam design | Exxaro | Dina Bouwer 012 307 4359 |
Rust ter Vaal Cemetery – Basic Assessment & EMP | 2011 | R600 000 | Cemetery | Emfuleni Local Municipality | Silence Mungai 082 607 1322 |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
